*Special Minimum Stay rules and rates apply at Easter & Christmas/New Year and bank holiday weekends.
**Bookings in July/August & Easter are on a Saturday to Saturday basis only
Rental rates are for the entire property.
Description | From | To | Weekly | 2 Night min. | 1 week minimum | Additional Night | 3 Night min. | Minimum Stay |
---|---|---|---|---|---|---|---|---|
Winter | 30 Sep 24 | 23 Dec 24 | €700 | €500 | €150 | 2 Nights | ||
Christmas & New Year Rates | 23 Dec 24 | 01 Jan 25 | €1350 | €150 | €1200 | 3 Nights | ||
Low Season (excluding st Patricks weekend) | 01 Jan 25 | 14 Mar 25 | €800 | €600 | €300 | 2 Nights | ||
St patricks weekend | 14 Mar 25 | 17 Mar 25 | - | €800 | €150 | 3 Nights | ||
Spring | 17 Mar 25 | 18 Apr 25 | €800 | €600 | €150 | 2 Nights | ||
Easter | 18 Apr 25 | 02 May 25 | €1000 | 7 Nights | ||||
May Bank Holiday | 02 May 25 | 05 May 25 | - | €800 | €100 | 3 Nights | ||
Early Summer | 05 May 25 | 30 May 25 | €1100 | €700 | €100 | 2 Nights | ||
June Bank Holiday | 30 May 25 | 02 Jun 25 | - | €900 | 3 Nights | |||
Early Summer | 02 Jun 25 | 28 Jun 25 | €1300 | €800 | 2 Nights | |||
Summer 2024 | 28 Jun 25 | 30 Aug 25 | €1400 | 7 Nights | ||||
Mid Season | 30 Aug 25 | 27 Sep 25 | €1000 | €650 | €150 | 2 Nights |
Additional charges:
Booking Fees: All bookings have an additional 3.75% charge if choosing to pay using paypal
Utilities:
We are very environmentally friendly and with that in mind and to keep the prices as fair as possible for our guests we charge for utilities:
The following additional costs are collected by our house manager on departure .
We only charge what the utility companies charge us. Meters are read on arrival.
Current prices:
Electricity (@ €.30per unit)
Central heating oil (@ €1 per litre)
Rubbish Bins:
Recyclables are charged as garbage. Bottle & can recycle bins are available at Ted's Pub, Cashel and at Achill Sound
Please note we charge €25 per person extra for extra laundry above 8 persons.
We have a small charge for bringing a dog of €25